
Quality Assurance Center
Huiliang business unit has three quality assurance centers with international certification, and they are located in Taiwan Chiayi, Shanghai and Fuqing. The test items that can be performed by the laboratory include ASTMD, AATCC, JIS and ISO standards. Each laboratory has passed the verification of international brands . The test data is reliable to control product quality.
In-House Laboratory
| Colorfastness to Washing | AATCC 61-1A/2A:2013 | ISO 105 C01/C08:1989 ISO 105-C06 A2S/C2S:2010 | JIS L0844:2011 | CNS 1494 L3027:1999 |
| Colorfastness to Water | AATCC 107:2013 | ISO 105 E01:2013 | JIS L0846-A:2004 | CNS 1497 A1:1998 |
| Colorfastness to Perspiration | AATCC 15:2013 | ISO 105-E04:1994 | JIS L0848:2004 | CNS 1496 L3029:2008 |
| Colorfastness to Seawater | AATCC 106:2013 | ISO 105-E02:2013 | JIS L0847:2004 | CNS 8430 L3151:2014 |
| Colorfastness to Crocking | AATCC 8:2013 | ISO 105-X12:2001 | JIS L0849:2004 | CNS 1499 L3032 II-2008 |
| Tensile Strength (Stripe) | ASTM D5035-2011 | ISO 13934-1-2013 | JIS L1096(A):2101 | CNS 12915 L3233-2010 |
| Tensile Strength (Grab) | ASTM D5034-2009 | ISO 13934-2:1999 | JIS L1096(B):2010 | CNS 12915 L3233-2010 |
| Tensile Strength | NIKE G76 | ISO 1421 1998 M1 | JIS K6404:2015 | |
| Breaking Elongation | ASTM D5035-2011 | ISO 13934-1-2013 | JIS K6404:2015 | CNS 14497 A2276:2001 |
| Elmendorf Tearing | ASTM D1424-2009 ASTM D2261-2011 | ISO 13937-1/2/3:2000 | JIS L1096 8.17.1 A:2010 | CNS 14497 6.6 CNS 12915 6.15.1 |
| Shrinkage after Washing | AATCC 135:2012 | ISO 6330:2012 | JIS L1096 8.39.5 F | |
| Resistance to Water Penetration | AACC 127:2013 | ISO 811:1981 | JIS L1092 A/2B:2009 | |
| Water Vapour Transmission | ASTM E96 BW:2012 | JIS L1099 A1/A2/B1:2012 | ||
| Bursting Strength | ASTM D3786-2009 | CNS 12915 L3233-2010 | ||
| Abrasion Resistance (Taber Type) | ASTM D3884-2009 | |||
| Abrasion Resistance (Inflated Diaphragm) | ASTM D3886-1999 / NIKE G12 | |||
| Snagging Resistance | ASTM D3939-2009 | |||
| Pilling Resistance | ASTM D3512-2010 | |||
| Stretch Properties | ASTM D3107-2007 | |||
| Colorfastness to Hot Water | CNS1495 L3028(65℃):1983 | |||
| Colorfastness to Transfer of Dye | JIS L0854:2013 | |||
| Colorfastness to Dry Heat | JIS L0879:2005 | |||
| Colorfastness to Dye transfer in storage | AATCC163:2012 | |||
| Water Repellency | AATCC 22:2010 | |||
| W/R after Washing | AATCC 22:2010 | |||
| Phenolic Yellowing of Material | ISO 105-X18:2007 | |||
| pH of Water-Extract from Textile | AATCC81:2012 | |||
| Washing 1 /3/5/10/20Times | AATCC135:2012 | |||
| Skewness after Washing | AATCC179:2012 | |||
| Wicking | CNS13905 L3246:1997 5.1.2 |
- Quality Laboratory view 1
- Quality Laboratory view 2
- Quality Laboratory view 3
- Xrite color judgement
- Material aging testing machine
- Testing machine
- Weather simulate testing machine
- Abrasion testing machine
- Universal testing machine
- Heat resistance testing woven
- Taiwan Huiliang
- Shanghai Huiliang
- Fu Qing Tong Liong
- 2025 OEKO-TEX RPET
- 2025 OEKO-TEX STD
- 2024-BLUESIGN
- 2024_Greenhouse Gas Emissions Verification Statement
- 2024 OEKO-TEX STD
- FQ_2024 OEKO-TEX RPET
- FQ_2024 ISO9001
- FQ_2024 ISO14001
- BLUESIGN
- Greenhouse Gas Emissions Verification Statement
- Product Carbon Footprint Verification Statement
- GRS-Global Recycled Standard Certificate
- ISO 9001:2015
- ISO 14001:2015
- OEKO-TEX